Top Authors
• Updated June 18, 2026
The Most Cited Researchers (2026)
Citation-based rankings provide a snapshot of long-term scientific influence across disciplines such as biomedical science, machine learning, statistics, epidemiology, and physics.
This document lists the top 100 most cited researchers in 2026, ranked by total citation counts across their published work.
Top 100 Most Cited Researchers (2026)
| Rank | Author | Works | Citations |
|---|---|---|---|
| 1 | David Moher | 1,548 | 866,429 |
| 2 | Douglas G. Altman | 960 | 842,163 |
| 3 | Ahmedin Jemal | 1,061 | 751,434 |
| 4 | Rebecca L. Siegel | 278 | 573,711 |
| 5 | Christopher J L Murray | 1,004 | 563,112 |
| 6 | Kaiming He | 163 | 555,271 |
| 7 | Freddie Bray | 657 | 540,862 |
| 8 | Eric S. Lander | 895 | 515,136 |
| 9 | Zhong Lin Wang | 3,945 | 482,000 |
| 10 | Jacques Ferlay | 212 | 478,735 |
| 11 | Rob Knight | 1,782 | 470,913 |
| 12 | Michaël Grätzel | 2,525 | 453,658 |
| 13 | Yoshua Bengio | 1,284 | 452,939 |
| 14 | Geoffrey E. Hinton | 385 | 449,424 |
| 15 | Simon I Hay | 894 | 432,469 |
| 16 | George Davey Smith | 4,154 | 430,140 |
| 17 | John P. Perdew | 557 | 426,530 |
| 18 | Theo Vos | 671 | 424,546 |
| 19 | Georg Kresse | 502 | 419,666 |
| 20 | Mark J. Daly | 1,236 | 414,707 |
| 21 | Ali H. Mokdad | 923 | 411,597 |
| 22 | Stacey Gabriel | 772 | 407,566 |
| 23 | Walter C. Willett | 2,712 | 405,595 |
| 24 | Daniel Kahneman | 376 | 395,285 |
| 25 | Richard Durbin | 464 | 392,786 |
| 26 | Robert Tibshirani | 1,034 | 388,800 |
| 27 | Peer Bork | 945 | 385,858 |
| 28 | Richard M. Ryan | 727 | 383,647 |
| 29 | Guido Kroemer | 2,313 | 376,164 |
| 30 | Steven L. Salzberg | 601 | 371,718 |
| 31 | Bert Vogelstein | 1,045 | 370,256 |
| 32 | Albert Bandura | 390 | 366,293 |
| 33 | Zulfiqar A Bhutta | 1,860 | 364,096 |
| 34 | Ronald C. Kessler | 1,648 | 357,878 |
| 35 | Gad Getz | 1,842 | 357,392 |
| 36 | John J.V. McMurray | 2,612 | 356,735 |
| 37 | Julian P. T. Higgins | 627 | 354,235 |
| 38 | Ross Girshick | 173 | 350,784 |
| 39 | Jost B. Jonas | 1,860 | 340,864 |
| 40 | Elaine R. Mardis | 1,695 | 340,593 |
| 41 | Shizuo Akira | 1,480 | 338,195 |
| 42 | Emelia J. Benjamin | 1,350 | 335,926 |
| 43 | Cyrus Cooper | 3,136 | 335,137 |
| 44 | Stephan Windecker | 2,039 | 334,874 |
| 45 | Hermann Brenner | 3,225 | 330,691 |
| 46 | Jun Wang | 3,202 | 330,311 |
| 47 | Valery L. Feigin | 639 | 329,220 |
| 48 | Amos Tversky | 289 | 326,937 |
| 49 | Kostya S. Novoselov | 828 | 325,095 |
| 50 | Isabelle Soerjomataram | 380 | 319,888 |
| 51 | Giuseppe Remuzzi | 2,089 | 318,375 |
| 52 | Xiangyu Zhang | 427 | 316,815 |
| 53 | Edward L. Deci | 387 | 316,325 |
| 54 | Matthias Egger | 1,472 | 316,311 |
| 55 | Gregory Y.H. Lip | 5,527 | 310,904 |
| 56 | A. K. Geǐm | 490 | 310,740 |
| 57 | John P. A. Ioannidis | 1,848 | 310,022 |
| 58 | Gordon Guyatt | 2,208 | 308,907 |
| 59 | Graeme J. Hankey | 1,270 | 307,137 |
| 60 | Karl Friston | 1,960 | 305,178 |
| 61 | Mika Kivimäki | 2,046 | 305,068 |
| 62 | Yury Gogotsi | 1,559 | 303,870 |
| 63 | Matthias Mann | 1,426 | 303,064 |
| 64 | Dan J. Stein | 3,674 | 299,026 |
| 65 | Gonçalo R. Abecasis | 825 | 297,965 |
| 66 | Donald B. Rubin | 653 | 297,781 |
| 67 | Róbert Langer | 1,957 | 297,306 |
| 68 | Robert A. Weinberg | 673 | 297,214 |
| 69 | Trevor Hastie | 654 | 295,061 |
| 70 | Salim Yusuf | 2,149 | 293,880 |
| 71 | Matthew Meyerson | 1,771 | 293,789 |
| 72 | Sudhir Kumar | 585 | 293,078 |
| 73 | Elie A. Akl | 762 | 291,797 |
| 74 | Peter Jüni | 911 | 291,312 |
| 75 | Farshad Farzadfar | 598 | 289,877 |
| 76 | Lesley Stewart | 261 | 286,540 |
| 77 | Naohiro Yonemoto | 526 | 285,437 |
| 78 | Richard A. Gibbs | 1,333 | 283,743 |
| 79 | Peter C Gøtzsche | 667 | 282,487 |
| 80 | John Q. Trojanowski | 1,765 | 281,590 |
| 81 | Stephen S Lim | 328 | 281,270 |
| 82 | Luigi Ferrucci | 2,636 | 280,630 |
| 83 | Frank B. Hu | 1,874 | 280,175 |
| 84 | Michael Karin | 895 | 272,664 |
| 85 | Sadaf G Sepanlou | 277 | 271,568 |
| 86 | Jian Sun | 154 | 271,357 |
| 87 | Rakhi Dandona | 411 | 271,309 |
| 88 | Reza Malekzadeh | 1,074 | 270,692 |
| 89 | Ted R. Miller | 576 | 270,592 |
| 90 | Todd R. Golub | 750 | 270,110 |
| 91 | Hagop M. Kantarjian | 5,532 | 269,938 |
| 92 | Josef Coresh | 1,951 | 269,553 |
| 93 | Victoria Delgado | 1,439 | 268,941 |
| 94 | Kieron Burke | 409 | 268,465 |
| 95 | Mohsen Naghavi | 359 | 268,216 |
| 96 | Matthias Ernzerhof | 126 | 268,072 |
| 97 | Gordon B. Mills | 3,470 | 266,769 |
| 98 | Mark A. Bradford | 348 | 266,732 |
| 99 | Louisa Degenhardt | 1,058 | 265,899 |
| 100 | Victoria Clarke | 247 | 265,472 |
Notes
- Rankings are based on cumulative citation counts across all indexed publications.
- Fields with strong representation include biomedical research, public health, statistical methodology, and machine learning.
- Large collaborative consortia significantly influence citation accumulation.